Metro Salem

The best guide to living, working and visiting Salem.

  Buses        
  Town Service 837      
  Town Service 1037      
  Town Service 25      
  Town Service 32      
  Town Service Departure Place      
  Town Service Salem- Banglore Banglore- Salem    
  Town Service 00:05, 00:10, 00:15, 00:20, 00:25, 00:35,
02:00, 02:05, 02:20, 02:30, 02:40, 03:30,
03:50, 04:00, 04:20, 06;11, 06:30, 06:45,
07:01, 07:15, 07:38, 08:00, 09:09, 10:00,
10:20, 11:00, 11:57, 12:07, 12:18, 12:25,
14:06, 14:15, 14:23, 14:30, 14:45, 16:07,
16:15, 16:32, 16:44, 18:05, 19:00, 20:05,
20:30, 21:00, 21:30, 21:50, 22:00
00:40, 01:00, 01:30, 02:30, 03:15, 04:00,
04:15, 06:25, 06:30, 06:45, 07:00, 07:15,
07:25, 07:55, 08:40, 08:50, 09:00, 09:25,
09:40, 10:00, 10:30, 10:45, 12:30, 12:30,
12:40, 13:00, 13:10, 13:20, 13:40, 14:00,
15:20, 16:15, 16:45, 17:15, 17:30, 18:10,
18:20, 18:30, 18:40, 19:40, 20:05, 20:15,
20:15, 20:30, 20:45, 21:00, 22:30, 22:30,
22:45, 23:20,
   
  Town Service 00:45, 00:50, 01:00, 01:15, 01:30, 01:45,
01:50, 02:50, 03:00, 03:15, 03:45, 04:30,
04:45, 05:00, 05:15, 05:30, 05:45, 05:50,
08;13, 08:30, 08:45, 09:35, 10:24, 10:53,
11:22, 11:35, 11:46, 12:48, 13:05, 13:15,
13:20, 13:28, 13:42, 13:45, 13:57, 15:05,
15:10, 15:40, 15:50, 16:00, 17:07, 17:10,
17:15, 17:40, 17:50, 19:30, 20:05, 22:15,
22:30, 23:00, 23:05, 23:30, 23:35, 23:38,
23:45, 23:50, 23:55
00:10, 00:30, 01:50, 02:00, 02:15, 04:45,
04:55, 05:15, 05:30, 05:45, 06:00, 06:10,
06:20, 06:50, 07:20, 07:30, 07:40, 07:45,
08:00, 08:15, 08:30, 08:45, 09:15, 09:30,
09:45, 10:05, 10:15, 11:00, 11:25, 11:35,
11:45, 12:00, 12:15, 12:20, 14:20, 14:40,
15:00, 16:00, 17:00, 17:05, 17:45, 18:00,
18:10, 19:00, 19:10, 19:20, 19:30, 19:40,
19:45, 20:00, 21:10, 21:15, 21:30, 22:00,
22:15, 23:00, 23:10, 23:30
   
  Town Service Salem- Madurai Madurai- Salem    
  Town Service 01:25, 02:00, 03:15, 04:50, 05:10, 05:50,
06:48, 07:31, 07:55, 09:22, 09:46, 10:23,
10:42, 10:58, 11:38, 11:58, 13:02, 13:28,
13:45, 14:30, 15:00, 15:20, 15:40, 16:00,
16:16, 16:35, 17:50, 18:08, 18:28, 19:30,
19:40, 19:58, 20:30, 21:00
00:15, 00:30, 00:45, 01:00, 01:20, 01:40,
01:55, 02:10, 02:30, 02:55, 03:11, 09:00,
10:35, 10:57, 13:00, 13:35, 13:55, 14:21,
14:45, 15:15, 18:25, 19:00, 19:11, 19:45,
20:15, 20:24, 20:36, 21:20, 21:45, 22:51,
23:10, 23:30, 23:45, 24:00
   
  Town Service Salem- Chennai Chennai- Salem    
  Town Service 00:30, 03:18, 03:50, 04:45, 05:15, 06:00,
07:06, 07:45, 08:23, 09:15, 09:55, 10:37,
10:56, 11:22, 11:42, 12:22, 12:45, 13:15,
13:29, 15:50, 16:10, 20;45, 21:00, 21:15,
21:30, 21:40, 22:00, 22:27, 22:30, 23:50
00:10, 00:30, 05:10, 06:20, 07:10, 07:30,
08:00, 08:15, 08:34, 08:50, 09:10, 09:40,
10:15, 11:20, 13:00, 13:40, 14:55, 15:10,
15:50, 16:35, 17:20, 17:40, 18:05, 18:35,
19:20, 19:40, 20:10, 20;40, 21:10, 21:20,
21:30, 21:45, 22:00
   
  Town Service Thiruvannamalai- Banglore Banglore- Thiruvannamalai    
  Town Service 00:15, 00:25, 01:00, 01:10, 01:30, 02:00,
02:10, 02:45, 03;15, 03:45, 04:15, 04:25,
04:40, 05:30, 06:00, 06:10, 09:00, 09:15,
09:40, 09:55, 09:55, 10:20, 10:40, 10:45,
11:15, 12:30, 12:50, 13:00, 13:15, 13:30,
14:15, 14:30, 14:35, 15:00, 15:40, 16:15,
16:25, 16:30, 16:45, 17:25, 18:20, 19:15,
19:45, 20:50, 21:05, 21:35, 22:15, 22:30,
23:10, 23:15, 23:30, 23:45, 23:45, 23:50,
23:55, 24:00
04:30, 04:45, 05:00, 05:45, 06:15, 06:45,
07:15, 07:20, 07:30, 08:00, 08:30, 09:15,
09:50, 10:00, 10:30, 11:15, 11:15, 11:45,
12:15, 12:20, 12:30, 13:30, 13:45, 14:30,
15:00, 15:25, 15:50, 16:05, 16:25, 16:45,
17:05, 17:25, 17:55, 18:05, 18:30, 19:30,
20:00, 20:30, 20:45, 21:00, 21:00, 21:05,
21:10, 21:35, 21:40, 22:00, 22:05, 22:10,
22:30, 22:45, 23:00, 23:15, 23:30, 23:45,
24:00
   
  Town Service Dharmapuri- Chennai Chennai- Dharmapuri    
  Town Service 03:45, 04:40, 09:00, 10:20, 11:30, 12:45,
21:00, 22:30, 22:40, 23:00
04:15, 06:15, 08:50, 06:25, 10:30, 11:35,
12:55, 13:05, 21:10, 21:30, 22:00, 23:00
   
  Town Service Hosur- Chennai Chennai- Hosur    
  Town Service 06:30, 07:30, 08:40, 09:30, 09:45, 10:35,
14:45, 21:50, 22:00
00:30, 04:30, 07:45, 08:20, 09:45, 14:50,
15:30, 17:40, 18:00, 19:30, 21:00, 21:25
   
           
    List Of Moffussil Routes      
Sl.no Route Code Route From To No. of Services Journey Time Fare in rs
1 211A Alangayam – Bangalore (via) vaniyampadi 2 5 160
2 297B Anchetty – Salem (Via) Denkanikkotta 1 5.3 120
3 1062 Attur – Chennai (via) Villupuram 2 6.45 225
4 1200 Attur – Mettur (via) Rasipuram 1 4.3 82
5 1066 Attur – Pagudupattu 1 1.45 44
6 1118 Attur – Ramanatham 1 2.3 41
7 1183 Attur – Sulankurichy (via) Belur 1 2.4 40
8 1117 Attur – Varagurgombai 1 1.45 34
9 1224 Attur-Kalakkampady(V)Ethapur 1 3 55
10 1001B Attur-Salem-Bangalore (V) K.Giri 2 6.45 235
11 1221 Attur-Thammapatty/Pillankulam 1 1.15/1.15 18
12 1067 Attur-Vellimalai/Kaikalthur 1 2.00/1.30 38
13 921A Bangalore – Melmaruvathur (Via) T.V.Malai 2 9 270
14 675C Bommidi – Chennai (Via) Vellore 1 8 255
15 145A Bommidi – Mettur (Via) Thoppur 1 2 41
16 206A Bommidi – Thirupathur (Via) Trichy 1 8.45 251
17 930A Chidambaram – Bangalore (Via) T.V.Malai 1 9 143
18 1019C Coimbatore – TiruvannaMalai (via) Salem 3 8.3 107
19 1204E Cuddalore – Coimbatore (via) Salem 1 9 123
20 305B Denkanikotta – Bangalore (Via)Anekkal 1 3 73
21 420A Denkanikotta – Hosur (Via) Anekkal 2 2 39
22 320A Denkanikotta – Krishnagiri (Via)Rayakotta 1 2.15 44
23 927A Denkanikotta- Denkanikotta (Via)Unsanahalli 1 3 51
24 140B Dharmapuri – Hogenakkal (Via)Indur 2 1.3 33
25 123A Dharmapuri – Anchetty (Via)Marandahalli 2 4 62
26 223A Dharmapuri – Anchetty (Via)Rayakotta 1 4 71
27 226A Dharmapuri – Balathottanapalli (Via)Dkotta 1 4.15 62
28 200B Dharmapuri – Bangalore (Via)Krishnagiri 3 4 138
29 204B Dharmapuri – Bangalore (Via)Natrampalayam 2 7 165
30 220A Dharmapuri – Denkanikotta (Via)Marandahalli 1 2 77
31 250A Dharmapuri – Erode (Via)Mettur 5 3.15 80
32 381A Dharmapuri – Hosur (Via)Krishnagiri 2 2.15 66
33 212C Dharmapuri – Hosur (Via)Palacode 6 2.15 56
34 204A Dharmapuri – Kanagapura (Via) D.Kotta 1 5 94
35 227D Dharmapuri – Krishnagiri (Via)Kaveripattinam 3 1.1 34
36 206A Dharmapuri – Malur (Via) Krishnagiri 1 3.3 91
37 245A Dharmapuri – Mettur (Via) Mecheri 3 1.4 44
38 238A Dharmapuri – Nagamarai (Via) Eriyur 1 2.3 40
39 229A Dharmapuri – Natrampalayam (Via)Hosur 1 3.15 86
40 269A Dharmapuri – Pappireddipatti (Via)Bommdi 2 1.15 32
41 140C Dharmapuri – Pennagaram/Mecheri 1 1+2.30 22
42 260B Dharmapuri – Ponamaravathi (Via) Manaparai 1 7.45 215
43 144B Dharmapuri – Salem (Via) Paperettipatti 6 3 58
44 299B Dharmapuri – Thirupathy (Via) Krishnagiri 2 9 135
45 267A Dharmapuri – V.Muthampatti (Via)Bommidi 1 1.3 30
46 201A Dharmapuri-Bangalore (Via)Rayakotta 16 4 124
47 275A Dharmapuri-Chennai (Via)Thirupathur 8 6 231
48 188A Dharmapuri-Thirupathur(Via)Mathur 14 1.4 40
49 1058B Edappady – Chidambaram (V) Salem 5 6.45 194
50 1235 Edappady – Dharmapuri (via) J.K.Puram 1 2.15 51
51 1178 Edappady – Erode (via) Bhavani 1 1.35 31
52 1173 Edappady – Gobi 2 2.15 43
53 1129 Edappady – Kumbakonam 2 7 208
54 1108 Edappady – Palani 1 5 98
55 1152 Edappady – Trichy/J.K.Puram 1 4.30/0.30 140
56 708B Eriyur – Ram Nagar (Via) Pennagaram 1 7 83
57 1068 Erode – Attur (V) Rasipuram 2 3.2 71
58 1168B Erode – Attur (V) Rasipuram 1 7 223
59 1003A Erode – Bangalore (V) Mettur 2 7.1 213
60 1142 Erode – Chidambaram (via) Salem 3 6.4 213
61 1204 Erode – Cuddalore (via) Salem 3 3.15 44
62 1107A Erode – Dharmapuri 7 4.3 99
63 1064 Erode – Kallakurichy (V) R.Puram 1 4.15 137
64 1187 Erode – Krishnagiri (via) Mettur 5 2 41
65 1128B Erode – Omalur (V) Sankari 1 1.4 34
66 1076C Erode – Rasipuram (V) T.Gode 1 6.15 180
67 1019 Erode – Tiruvannamalai (via) Salem 3 7.15 172
68 1020B Erode – Vellore 3 5.45 152
69 1051A Erode – Villupuram 2 6.3 101
70 935A Gingee – Bangalore (Via) T.V.Malai 2 3 45
71 664B Harur – A.K.Thanda (Via)Theerthamalai 1 4.15 151
72 600A Harur – Bangalore (Via) Karimangalam 2 5 156
73 601A Harur – Bangalore (Via) Rayakotta 2 7 224
74 675A Harur – Chennai (Via) Vellore 5 1.1 26
75 266A Harur – Dharmapuri (Via) Morappur 1 1+1.30 32
76 240A Harur – Dharmapuri/Silambai(Via)Morappur 1 3.3 38
77 150A Harur – Erode (Via) Salem 6 3.3 91
78 397A Harur – Hosur (Via) Karimangalam 2 3.15 65
79 695A Harur – Kuppam (Via) Natrampalli 3 4 58
80 685A Harur – Thiruvannamalai (Via) Thanipadi 3 9 273
81 775A Hogenakkal – Chennai (Via) Vellore 2 3.3 90
82 750A Hogenakkal – Erode (Via) Mecheri 13 4 58
83 212B Hogenakkal – Hosur (Via)Rayakotta 2 7 227
84 776A Hogenakkal – Kottakuppam (Via)T.V.Malai 2 3.15 57
85 742A Hogenakkal – Salem (Via) Mecheri 1 5 126
86 570A Hogenakkal – Vellore (Via) Thirupathur 2 3 78
87 374B Hosur – Alangayam (Via) Thirupathur 1 4 182
88 475A Hosur – Chennai (Via) Krishnagiri 10 6.3 248
89 395B Hosur – Chinnakamatchipatti (Via)Kgiri 1 1.15 24
90 415C Hosur – Chinnaranthoddi (Via)Shoolagiri 1 2.3 33
91 457D Hosur – Coimbatore (Via)Mettur 1 2 41
92 457A Hosur – Coimbatore (Via)Salem 2 8 264
93 390A Hosur – Cuddalore (Via) T.V.Malai 4 8 269
94 350A Hosur – Erode (Via)Mettur 2 7 215
95 456A Hosur – Gobi (Via) Mettur 5 6.3 144
96 428A Hosur – Jeemanatham (Via)Anchetti 1 8.3 161
97 353A Hosur – Karur (Via) Salem 1 3.1 47
98 405A Hosur – Kolar (Via) Malur 1 6 218
99 776B Hosur – Kottakuppam (Via) TV.Malai 1 2 45
100 921C Hosur – Melmaruvathur (Via) T.V.Malai 5 7.15 216
101 285A Hosur – Palani (Via) Erode 1 8 215
102 411A Hosur – Pochampalli (Via) Krishnagiri 1 8 269
103 409A Hosur – Puttaparthy (Via) Kolar 1 2.45 66
104 385A Hosur – Thambaram (Via)Vellore 2 5.3 125
105 205A Hosur – Thiruppur (Via) Erode 2 6 191
106 485C Hosur – Thiruvannamalai (Via) Krishnagiri 2 8 225
107 1007D Hosur – Trichy 19 4.3 102
108 360A Hosur – Trichy (Via) Namakkal 3 7.3 105
109 400A Hosur-Bangalore (Via)Athipalli 9 5 225
110 470A Hosur-Vellore (Via)Krishnagiri 7 1.3 53
111 534A Jakkasamudiram – Thirupathur (Via)Krishnagiri 15 3.3 140
112 531A Jolarpet – Melur (Via) Hosur 1 3 62
113 1140 Kallakurichy – Coimbatore 1 5 96
114 920B Kancheepuram – Bangalore (Via) T.V.Malai 2 6.3 72
115 945A Kancheepuram – Bangalore(Via) Vellore 1 7 268
116 218B Kgiri – Pathimadugu/Tharanisandiram/Halekunthani 2 6.3 244
117 406A Krishnagiri – K.G.F. (Via) Hosur 2 1.15+1.15+1.15 25
118 314A Krishnagiri – Berigai (Via) Veppanapalli 1 4.45 52
119 375B Krishnagiri – Chennai (Via)Vellore 2 2.3 16
120 257C Krishnagiri – Coimbatore (Via) Mettur 1 5 207
121 378A rishnagiri – Denkanikotta (Via) Hosur 1 6 224
122 277C Krishnagiri – Dharmapuri (Via)Pannanthur 1 2 49
123 340A Krishnagiri – Hogenakkal (Via) Palacode 1 1.3 42
124 311C Krishnagiri – Hosur (Via) Shoolagiri 4 3 54
125 306A Krishnagiri – KGF (Via) Veppanapalli 2 1.15 35
126 396A Krishnagiri – Kuppam (Via) Varatanapalli 2 3.45 55
127 307A Krishnagiri – Malur (Via) Hosur 4 1.3 32
128 332A Krishnagiri – Marandahalli (Via ) Rayakotta 1 2.15 66
129 277B Krishnagiri – Salem (Via) Dharmapuri 1 2 38
130 375C Marandahalli – Chennai (Via) Vellore 4 2.45 75
131 215A Marandahalli – Thiruvannamalai (Via) Pochampali 1 6.3 245
132 1172A Mettur – Anthiyur (via) Kolathur 2 3.3 110
133 1063 Mettur – Chennai (via) Salem,Villupuram 1 2.3 16
134 1058X Mettur – Chidambaram (via) Salem 1 9.3 125
135 1148 Mettur – Cuddalore (V) Nts 1 7.2 204
136 1504 Mettur – Dharmapuri (via) Mecheri 1 1.45 44
137 351A Mettur – Hosur (Via) Rayakotta 2 4 127
138 1220 Mettur – Kollegal (M.M.Hills) 3 4.15 83
139 1027B Mettur – Madurai (V) Salem 11 7 237
140 1023D Mettur – Pudhukottai (via) Trichy 2 7.3 208
141 1046A Mettur – Salem 7 1.3 35
142 1112A Mettur – Velur (V) Edappady 2 3.3 68
143 1062M Mohanur – Chennai (via) Namakkal,Attur 1 10.45 115.5
144 1062 Namakkal – Chennai (via) Attur 2 9.15 291
145 1079A Namakkal – Coimbatore 4 3.4 100
146 1024 Namakkal – Erode 1 1.4 55
147 1182A Namakkal – Kallakurichy (vai) Attur 2 3.3 77
148 1189 Namakkal – Perambalur 9via) Thuraiyur 1 3 60
149 1087A Namakkal – Thuraiyur 2 1.4 36
150 1077B Namakkal-Erode-Thuraiyur 3 1.4/1.45 72
151 1078A Namakkal-Erode-Trichy 2 1.4/2.1 124
152 1089 Namakkal-Pandamangalam-Trihcy 1 3.454 92
153 1063 Omalur – Chennai (via) Villupuram 1 8.3 279
154 1127 Omalur – Karur (V) Sankari 1 3.2 68
155 1104 Omalur – Tiruchengode 1 2 32
156 214A Palacode – Shoolagiri (Via) Rayakotta 1 2.15 41
157 200A Pappireddipatti – Bangalore (Via)Krishnagiri 1 4.3 179
158 923A Pennagaram – Bangalore (Via) Anchetti 3 6.15 138
159 940A Pennagaram – Bangalore (Via)Krishnagiri 2 5 160
160 202A Pennagaram – Bangalore (Via)Rayakottai 2 4 148
161 311A Pennagaram – Krishnagiri (Via)Pandahalli 1 2.3 59
162 741A Pennagaram – Mecheri (Via) Eriyur 4 2 38
163 740A Pennagaram – Mecheri (Via)Perumbalai 4 1.3 29
164 1966D Perambalur – Tiruppur (via) Rasipuram 1 8.3 65
165 960A Puducherry – Bangalore (Via) T.V.Malai 1 9 137
166 1063C Rasipuram – Chennai (V) Salem 1 8.45 118
167 1074 Rasipuram – Coimbatore 1 3.45 130
168 1069 Rasipuram – Kallakurichy 2 2.5 63
169 1083 Rasipuram – Karur (V) Sendamangalam 1 2.3 54
170 1213 Rasipuram – Namakkal (V) S.Mangalam 1 1.3 24
171 1075 Rasipuram – Thammampatty 1 1.3 26
172 1120 Rasipuram – Thuraiyur 1 2.3 51
173 174A Salem – Alangayam (Via) Thirupathur 1 4 44
174 1018 Salem – Arunoothumalai 1 2.3 43
175 1001A Salem – Bangalore (V) K.Giri 54 5.3 191
176 100A Salem – Bangalore (V) Krishnagiri 4 1.45 43
177 1100 Salem – Bhavani 1 2 37
178 1034 Salem – Bommidi 1 8 277
179 675D Salem – Chennai (Via) Vellore 20 8 270
180 1063A Salem – Chennai (via) Villupuram 1 2.4 31
181 1202 Salem – Chennampatti (via) Edappady 15 5.3 160
182 1058A Salem – Chidambaram 2 5.3/1.15 194
183 1058C Salem – Chidambaram/Edappady 3 7.3 3
184 198A Salem – Chittoor (Via) Kuppam 5 4 135
185 1016B Salem – Coimbatore (via) Erode 17 3.3 135
186 1016A Salem – Coimbatore (via) NH47 6 5 161
187 1054 Salem – Cuddalore 1 7.2 96
188 1026S Salem – Cumbam (via) Theni 8 4 112
189 1160A Salem – Dindigul (via) Namakkal 2 1.15 29
190 1130A Salem – Edappady 1 9.15 302
191 1063B Salem – Edappady/Chennai 19 1.4 43
192 1013 Salem – Erode 2 2 45
193 1044A Salem – Erode (V) T.Gode 1 2.4 55
194 1056B Salem – Govindampalayam (via) Attur 1 2.3 36
195 1036 Salem – Jollikottai/Bommidi 18 2.3 65
196 1047A Salem – Kallakurichy 1 2.3/1.3 30/15
197 1131 Salem – Kallakurichy/Mettur 1 7.45 227
198 1021A Salem – Kancheepuram (via) TV Malai   2.3 64
199 1154 Salem – Kumbakonam (v) Attur 2 6.3 152
200 1023A Salem – Kumbakonam (via) Trichy 3 7 200
201 1041 Salem – M.M.Hills 3 3.15 85
202 1027A Salem – Madurai 26 5.3 13
203 480C Salem – Madurai (Via) Dindigul 4 5.3 193
204 1027C Salem – Madurai / Namakkal 1 6.45 191
205 1056A Salem – Malayalapatty (via) Attur 1 3.45 68
206 1137 Salem – Mysore 10 8 216
207 1093 Salem – Namakkal (V) Sendamangalam 1 2.15 36
208 1058Z Salem – Neyveli T.S. 1 4.4 48
209 1231A Salem – Pennadam (via) Thittagudi 1 4.4 91
210 1061C Salem – Pondy 3 6 179
211 1130 Salem – Poolampatty 1 1.5 36
212 1149 Salem – Shoolankurichy 1 3.3 55
213 1957 Salem – Sivakasi (via) Madurai 1 8.5 167
214 1060 Salem – Tanjore 1 5.3 159
215 1027D Salem – Theni 1 6.15 202
216 1904 Salem – Thirupathur (via) Harur 5 3.15 77
217 399A Salem – Thirupathy (Via) Krishnagiri 2 10.3 160
218 1198 Salem – Thiruppur (via) Erode 1 3 76
219 185B Salem – Thiruvannamalai (Via)Thanipadi 1 4.3 45
220 185A Salem – Thiruvannamalai (via)Uthangarai 1 3.45 128
221 1023G Salem – Thiruvarur (via) Trichy 1 6.5 114
222 1057A Salem – Thuraiyur 1 2.15 65
223 1057B Salem – Thuraiyur/Attur 1 2.15/1.2 77
224 1044B Salem – Tiruchengode 4 1.15 31
225 1198 Salem – Tiruppur (via) NH47 12 3 8
226 1025 Salem – Trichy 12 3.3 122
227 1177 Salem – Trichy (V) Attur 1 4.3 109
228 1020C Salem – Vellore/Harur 1 5.3 169
229 1123 Salem – Velur (V) T.Gode 1 2.15 59
230 1050A Salem – Villupuram 5 4 112
231 188G Salem-Dharmapuri (Via)Thoppur 11 1.4 43
232 111A Salem-Hosur (Via)Krishnagiri 26 4 75
233 112A Salem-Hosur (Via)Rayakotta 4 4 48
234 170A Salem-Vellore(Via)Harur 10 5 132
235 1062 Sendharapatty – Chennai (via) Villupuram 1 8 253
236 1112C T.Gode – Karur/Edappady 1 1.45/1.10 27
237 1096 T.Gode-Karur/Kodumudi/Sankari 1 1.5/1.5/0.2 42
238 1966E Thammampatty – Karumandurai (via) Attur 1 2.25 18
239 1063 Tharamangalam – Chennai (via) Villupuram 1 9.15 85
240 520A Thirupathur – Denkanikottai (Via)Rayakotta 1 3.45 50
241 171A Thirupathur – Dharmapuri (Via)Krishnagiri 3 1.4 63
242 388B Thirupathur – Dharmapuri (Via)Krishnagiri 1 2.15 61
243 517A Thirupathur – Hogenakkal (Via) Dharmapuri 1 3.15 71
244 512A Thirupathur – Hosur (Via)Krishnagiri 7 2 63
245 550A Thirupathur – Thiruppur (Via) Mettur 1 5 184
246 550B Thirupathur – Thiruppur (Via) Salem 2 6 250
247 285C Thirupathur – Thiruvannamalai (Via)Singarapet 2 2.3 52
248 500A Thirupathur-Bangalore(Via)Krishnagiri 13 4 135
249 985A Thiruvannamalai-Bangalore (V)Krishnagiri 31 5.3 185
250 1062 Tiruchengode – Chennai (via) Villupuram 6 9.15 305
251 1190 Tiruchengode – Kattuputhur 1 2 42
252 1211 Tiruchengode – Rasipuram 1 1 24
253 1167 Tiruchengode – Velur (V) Paramathi 1 1 29
254 1119 Tiruchengode-Kallakurichy 1 3.5 86
255 1198 Tiruppur – Tirupathur (via) Salem 2 6.3 75
256 1198C Tiruppur – Tiruvannamalai (via) Salem 2 7.15 223
257 1007A Trichy – Hosur 2 7.3 256
258 800A Uthangarai – Bangalore (Via) Krishnagiri 7 4 135
259 675E Uthangarai – Chennai (Via) Vellore 1 5.3 202
260 588B Uthangarai – Hosur (Via) Kaveripattinam 1 3.3 63
261 1056 Valapady – Sandhumalai 1 7 7
262 494A Vellore – Bangalore (Via) Krishnagiri 2 5 193
263 375D Veppanapalli – Chennai (Via) Vellore 1 5.3 224
           
    Ghat Route Deatils      
1 1029 Salem – Kaveri Peek Yercaud 2 2 43
2 1031A Salem – Kottachedu 1 2 28
3 1031B Salem – Salem (Vai) Kuppanur Yercaud 2 4 41
4 1032 Salem – Muluvi 1 1.45 36
5 1033 Salem – Arabaleswararkovil 2 4 67
6 1091 Namakkal – Sengarai 2 4 56
7 1092 Namakkal – Arabaleswararkovil 2 4.3 51
8 1132 Salem – Pattipaadivelore (via) Yercaud 1 1.5 35
9 1161 Attur – Nallamathi 1 4.1 58
10 1090A Attur – Arabalewwararkovil 1 4 68
11 1227B Valapady – Vellimalai 1 1.45 15
12 1165 Salem – Yercaud 1 1.15 26
13 1192A Namakkal – Vendalpaadi 2 3.15 50
14 1233 Salem – Karadiyur (Via) Yercaud 1 1.45 35
15 1192B Rasipuram – Othakadai Valasurpatti 1 3.5/2.5 75
16 1092C Namakkal – Oththakadai Elakkiyampatti 1 4.15/3.2 66